LUNT CORTLAND (STERLING, 1921, NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 5 | | K2OF | Old French Hollow Knife | 9 1/2 | | $24.99 |
|
| 8 | | K1NFB | New French Hollow Knife with Bolster | 8 3/4 | | $23.99 |
|
| 9 | | K1OF | Old French Hollow Knife | 8 1/2 | | $15.99 |
|
| 9 | | STKR | Steak Knife Individual Hollow, No -HC | | | $27.99 |
|
| 9 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $29.99 |
|
| 2 | | F2 | Fork | 7 1/2 | | $49.99 |
|
| 6 | | F1 | Fork | 7 | | $35.99 |
|
| 8 | | SF | Individual Salad Fork | 6 | | $29.99 |
|
| 9 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $33.99 |
|
| 9 | | FKR | Fish Knife Individual with Stainle-HC | | | $32.99 |
|
| 9 | | TS | Teaspoon | 5 3/4 | | $15.99 |
|
| 5 | | TSHR | Teaspoon Individual with Stainless-HC | | | $29.99 |
|
| 7 | | FRS | Fruit/Orange Spoon | 5 5/8 | | $15.99 |
|
| 9 | | FRFHR | Fruit Fork Individual with Stainle-HC | | | $29.99 |
|
| 6 | | DEM | Demitasse Spoon | 4 | | $9.99 |
|
| 6 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 7/8 | | $33.99 |
|
| 9 | | PLSHR | Place Spoon Individual with Stainl-HC | | | $29.99 |
|
| 9 | | EGGSR | Egg Spoon Solid Individual HC | | | $35.99 |
|
| 9 | | CFR | Seafood/Cocktail Fork HC | | | $28.99 |
|
| 9 | | OYFR | Oyster Fork with Short Handle HC | | | $34.99 |
|
| 9 | | RAMFR | Ramekin Fork Large Solid HC | | | $34.99 |
|
| 9 | | ICSPR | Ice Cream Spoon-HC | | | $41.99 |
|
| 9 | | ICFR | Ice Cream Fork HC | | | $34.99 |
|
| 2 | | TAS | Tablespoon (Serving Spoon) | 8 3/8 | | $43.99 |
|
| 2 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $79.95 |
|
| 2 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $69.95 |
|
| 2 | | VFSR | Vegetable Serving Fork Solid HC | | | $69.95 |
|
| 1 | | BCASSM | Small Solid Berry/Casserole Spoon | 8 5/8 | 2 1/2"WBWL | $65.95 |
|
| 1 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $79.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $39.99 |
|
| 1 | | ISR | Ice Serving Spoon Solid Large HC | | | $79.95 |
|
| 2 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $229.95 |
|
| 2 | | TOSR | Tomato Server with Sterling Bowl HC | | | $189.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $39.99 |
|
| 3 | | SUTR | Sugar Tongs Solid HC | | | $52.99 |
|
| 1 | | BONT | Bon Bon Tongs | 3 3/4 | | $45.99 |
|
| 1 | | SATOSR | Sandwich Tongs Solid HC | | | $429.95 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $83.95 |
|
| 1 | | CMFS | Small Solid Cold Meat Serving Fork | 7 1/8 | | $37.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $34.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $35.99 |
|
| 1 | | BUTP1 | One Tine Butter Pick | 5 7/8 | TWIST | $39.99 |
|
| 9 | | LOFR | Lobster Fork Solid HC | | | $35.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $34.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $57.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $32.99 |
|
| 1 | | PISSI | Pie Server with Silverplate Blade | 10 1/4 | | $49.99 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $55.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $44.99 |
|
| 2 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $229.95 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 4 3/4 | | $29.99 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $35.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $46.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $39.99 |
|
| 9 | | COFR | Corn Fork HC | | | $29.99 |
|
| 1 | | LEF | Lemon Fork | 4 3/4 | | $19.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $34.99 |
|
| 2 | | PFOS | Old Style Pickle Fork | 5 1/4 | | $24.99 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $279.95 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $179.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $43.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $22.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $23.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $37.99 |
|
| 2 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $69.95 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $29.99 |
|
| 2 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $199.95 |
|
| 2 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $269.95 |
|
| 2 | | FBPR | Baked Potato Fork HC | | | $62.95 |
|
| 2 | | FISSLR | Fish Server Large Solid HC | | | $279.95 |
|
| 2 | | FFSR | Fish Serving Fork Large Solid HC | | | $199.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $29.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $37.99 |
|
| 2 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $249.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $99.99 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $37.99 |
|
| 2 | | PS | Preserve Spoon | 7 1/2 | | $56.99 |
|
| 2 | | LETFR | Lettuce Serving Fork Large HC | | | $65.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $31.99 |
|
| 2 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $229.95 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $36.99 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $22.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $34.99 |
|
| 9 | | NACR | Napkin Clip HC | | | $19.99 |
|
| 9 | | NACPR | Napkin Clip Pierced Large HC | | | $31.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $33.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $34.99 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $99.99 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $95.95 |
|
| 2 | | SALM | Master Salt Spoon | 3 1/2 | | $23.99 |
|
| 1 | | SALS | Individual Salt Spoon | 2 1/4 | | $15.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $35.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $35.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $51.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $51.99 |
|
| 1 | | STR | Salad Tongs Solid HC | | | $139.95 |
|
| 1 | | CSS2 | Small Stainless Blade 2-Piece Steak C | | | $69.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $53.99 |
|
| 1 | | CFS | Small Steak Carving Fork with Stainle | 9 | | $34.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $37.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $31.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $34.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $53.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless B-HC | | | $39.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $36.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $55.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $37.99 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $26.99 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $42.99 |
|
| 4 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $45.99 |
|
| 4 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $73.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $83.95 |
|
| 9 | | RINGR | Finger Ring (Provide Size) HC | | | $21.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $99.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $39.99 |
|
| 1 | | LAPR | Lapel Pin Solid HC | | | $20.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stain-HC | | | $39.99 |
|
| 1 | | TEBS | Solid Individual Tea Ball Spoon | 5 7/8 | | $93.95 |
|
| 9 | | NRTS | Napkin Ring Large HC | | | $21.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $22.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $21.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $34.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | FRKS | Individual Fruit Knife with Silverpla | 6 1/4 | | $26.24 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | KTBB | Blunt Hollow Table Knife with Bolster | | | |
|
| 0 | | KTOFB | Old French Table Knife with Bolster | | | |
|
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | TEKC | Child Solid Tea Knife | | | |
|
| 0 | | DETKS | Dessert/Tea Knife, Solid Piece | | | |
|
| 0 | | DETK | Dessert/Tea Knife with Stainless Blad | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | F2HR | Dinner Fork Individual with Stainl-HC | | | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | PIEF | Individual Pie Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FFSIL | Large Individual Solid Fish/Salad For | | | |
|
| 0 | | FFR | Fish/Salad Fork Individual Large HC | | | |
|
| 0 | | FFSIS | Small Individual Solid Fish/Salad Fo | | | |
|
| 0 | | FK | Individual Fish Knife with Stainless | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FKIS | Small Individual Solid Fish Knife | | | |
|
| 0 | | TSP | Place Size Teaspoon | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 3/8 | | |
|
| 0 | | ORS | Orange Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | 6 1/4 | | $34.99 |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | ORAK | Orange Knife with Stainless Blade | | | |
|
| 0 | | OK | Orange Knife with Silverplate Blade | | | |
|
| 0 | | OKSO | Individual Orange Knife, Solid Piece | | | |
|
| 0 | | BEFI | Individual Berry Fork | | | |
|
| 0 | | STRF | Strawberry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHOSS | Small Short Handle Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | | | |
|
| 0 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 | | |
|
| 0 | | BOUL | Large Round Bowl Soup Spoon (Bouillon | | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | 7 1/8 | | |
|
| 0 | | SHS | Large Sherbet Spoon | | | |
|
| 0 | | SHSS | Small Sherbet Spoon | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | 5 1/2 | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | | | |
|
| 0 | | IT | Iced Tea Spoon | 7 3/4 | | |
|
| 0 | | PARS | Parfait Spoon (Solid Piece) | | | |
|
| 0 | | CF | Cocktail/Seafood Fork | 5 3/8 | | |
|
| 0 | | OYF | Oyster Fork | | | |
|
| 0 | | RAMF | Large Ramekin Fork | | | |
|
| 0 | | ICSP | Ice Cream Spoon | | | |
|
| 0 | | ICSPS | Small Ice Cream Spoon | | | |
|
| 0 | | ICF | Ice Cream Fork | 5 5/8 | | |
|
| 0 | | ICFS | Small Ice Cream Fork | | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/8 | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASL | Large Solid Berry/Casserole Spoon | | | |
|
| 0 | | IS | Ice Serving Spoon Large | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | 7 1/4 | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | CUTOS | Small Cucumber/Tomato Server | | | |
|
| 0 | | SUS | Sugar Shell Spoon | | | |
|
| 0 | | SUSPN | Sugar Spoon | 5 5/8 | | |
|
| 0 | | SUTS | Small Sugar Tongs | | | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | BAT | Solid Bacon Serving Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | SUSIS | Small Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFM | Medium Solid Cold Meat Serving Fork | | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBH | Hollow Handle Master Butter Knife | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 6 1/2 | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | | | |
|
| 0 | | PIKS | Large Solid Pie Knife | | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LASSS | Small Solid Soup Ladle | | | |
|
| 0 | | LASSL | Large Solid Soup Ladle | | | |
|
| 0 | | LAO | Oyster Ladle, Solid Piece | | | |
|
| 0 | | PIFOL | Long Handle Pickle/Olive Fork | | | |
|
| 0 | | AFS | Large Solid Asparagus Serving Fork | | | |
|
| 0 | | BF | Baby Fork | 4 | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 1/8 | | |
|
| 0 | | BSC | Curved Handle Baby Spoon | | | |
|
| 0 | | BK | Baby Knife with Stainless Blade | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | | | |
|
| 0 | | YTK | Youth Tea Knife with Stainless Blade | | | |
|
| 0 | | YTKS | Youth Tea Knife with Silverplate Blad | | | |
|
| 0 | | YTF | Solid Youth Tea Fork | 5 7/8 | | |
|
| 0 | | YS | Youth Spoon | | | |
|
| 0 | | BONS | Bon Bon Spoon Solid | 4 5/8 | | |
|
| 0 | | BONSC | Bon Bon Scoop | | | |
|
| 0 | | NUS | Pierced Nut Serving Spoon | | | |
|
| 0 | | NUTP | Nut Pick Solid | | | |
|
| 0 | | TOF | Solid Toast Serving Fork | | | |
|
| 0 | | CHEP |  |