JAEGER & CO ORCHARD STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | CSFM1 | Cup and Saucer Set (Footed) | 2 1/4 | APPLE | $23.99 |
|
| 13 | | CSFM2 | Cup and Saucer Set Footed | 2 1/4 | GRAPE | $19.99 |
|
| 1 | | SAFM2 | Saucer only (For Footed Cup) | | GRAPE | $2.99 |
|
| 5 | | CSFM3 | Cup and Saucer Set Footed | 2 1/4 | ORANGE | $21.99 |
|
| 5 | | SAFM3 | Saucer only (For Footed Cup) | | ORANGE | $3.99 |
|
| 2 | | CSFM4 | Cup and Saucer Set Footed | 2 1/4 | PEACH | $23.99 |
|
| 9 | | CSFM5 | Cup & Saucer Footed | 2 1/4 | PEAR | $21.99 |
|
| 4 | | CSFM6 | Cup & Saucer (Footed) | 2 1/4 | PLUM | $21.99 |
|
| 5 | | DPM1 | Dinner Plate | 10 5/8 | APPLE | $49.99 |
|
| 3 | | DPM2 | Dinner Plate | 10 5/8 | GRAPE | $49.99 |
|
| 6 | | DPM3 | Dinner Plate | 10 5/8 | ORANGE | $49.99 |
|
| 9 | | DPM4 | Dinner Plate | 10 5/8 | PEACH | $47.99 |
|
| 6 | | DPM5 | Dinner Plate | 10 5/8 | PEAR | $49.99 |
|
| 6 | | DPM6 | Dinner Plate | 10 5/8 | PLUM | $49.99 |
|
| 5 | | SPM1 | Salad Plate | 7 3/4 | APPLE | $13.99 |
|
| 2 | | SPM2 | Salad Plate | 7 3/4 | GRAPE | $13.99 |
|
| 8 | | SPM3 | Salad Plate | 7 3/4 | ORANGE | $13.99 |
|
| 2 | | SPM4 | Salad Plate | 7 3/4 | PEACH | $14.99 |
|
| 1 | | SPM6 | Salad Plate | 7 3/4 | PLUM | $13.99 |
|
| 1 | | BBM2 | Bread and Butter Plate | 6 | GRAPE | $13.99 |
|
| 2 | | BBM4 | Bread and Butter Plate | 6 | PEACH | $13.99 |
|
| 3 | | BBM5 | Bread and Butter Plate | 6 | PEAR | $11.99 |
|
| 1 | | FRM1 | Fruit Dessert Bowl | 5 1/4 | APPLE | $15.99 |
|
| 1 | | FRM2 | Fruit Dessert Bowl | 5 1/4 | GRAPE | $17.99 |
|
| 1 | | FRM4 | Fruit Dessert Bowl | 5 1/4 | PEACH | $17.99 |
|
| 2 | | FRM5 | Fruit Dessert Bowl | 5 1/4 | PEAR | $17.99 |
|
| 1 | | SOCM1 | Coupe Soup Bowl | 7 3/4 | APPLE | $41.99 |
|
| 1 | | SOCM2 | Coupe Soup Bowl | 7 3/4 | GRAPE | $41.99 |
|
| 1 | | SOCM4 | Coupe Soup Bowl | 7 3/4 | PEACH | $41.99 |
|
| 2 | | CR | Creamer | 3 3/4 | 8 OZ | $37.99 |
|
| 1 | | RV10M1 | Round Vegetable Bowl | 10 1/2 | APPLE | $99.95 |
|
| 2 | | RV10M2 | Round Vegetable Bowl | 10 1/2 | PEACHES | $99.95 |
|
| 1 | | TRASN1 | Large Sandwich Tray | 15 | GRAPES | $119.95 |
|
| 2 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/2 | | $64.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $59.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $22.99 |
|
| 2 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $79.95 |
|
| 1 | | TP1 | Tea Pot and Lid | 4 3/8 | 4CUP APPL/ | $109.95 |
|
| 1 | | TP1N | Tea Pot-No Lid | 4 3/8 | 4CUP APPL/ | $69.95 |
|
| 1 | | CP1 | Coffee Pot and Lid | 7 | 6CUP PLU/O | $99.95 |
|
| 1 | | CP1N | Coffee Pot and Lid, No Lid | 7 | 6CUP PLU/O | $65.99 |
|
| 2 | | CP2 | Coffee Pot and Lid | 7 | 6CUP ORG/P | $99.95 |
|
| 1 | | DETM3 | Footed Demitasse Cup & Saucer | | ORANGE | $39.99 |
|
| 2 | | DSTM3 | Footed Demitasse Saucer | | ORANGE | $13.99 |
|
| 2 | | SPUHR | Spoon/Utensil Holder HC | | | $34.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | $59.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $59.99 |
|
| 1 | | LMPTNR | Tea Pot Lamp, No Shade HC | | | $119.95 |
|
| 11 | | COA | Coaster | 3 3/4 | | $13.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $59.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $59.99 |
|
| 1 | | BASR | Basket with Bamboo Handle HC | | | $53.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $39.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $59.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $59.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $25.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $27.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $59.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $63.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $63.95 |
|
| 2 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $34.99 |
|
| 3 | | CANBBR | Candleholder (BB)-HC | | | $33.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $32.99 |
|
| 1 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | $69.95 |
|
| 1 | | COGRR | Coffee Grinder Hc-HC | | | $62.95 |
|
| 3 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $29.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $56.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $22.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $33.99 |
|
| 1 | | NUTFHR | Handled Footed Nut Dish-HC | | | $63.95 |
|
| 3 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $35.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $32.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | SPM2 | Salad Plate | 7 3/4 | GRAPE | $10.49 |
|
| 2 | 25% | BBM6 | Bread and Butter Plate | 6 | PLUM | $10.49 |
|
| 1 | 25% | SOCM1 | Coupe Soup Bowl | 7 3/4 | APPLE | $31.49 |
|
| 1 | 25% | SOCM3 | Coupe Soup Bowl | 7 3/4 | ORANGE | $32.99 |
|
| 1 | 25% | SOCM6 | Coupe Soup Bowl | 7 3/4 | PLUM | $32.99 |
|
| 1 | 25% | CR | Creamer | 3 3/4 | 8 OZ | $28.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | DPM6 | Dinner Plate | 10 5/8 | PLUM | $25.00 |
|
| 1 | 50% | BBM5 | Bread and Butter Plate | 6 | PEAR | $6.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUFM1 | Footed Cup Only | 2 1/4 | APPLE | |
|
| 0 | | SAFM1 | Saucer Only (For Footed Cup) | | APPLE | |
|
| 0 | | CUFM2 | Cup only (Footed) | 2 1/4 | GRAPE | |
|
| 0 | | CUFM3 | Cup only (Footed) | 2 1/4 | ORANGE | |
|
| 0 | | CUFM4 | Cup only (Footed) | 2 1/4 | PEACH | |
|
| 0 | | SAFM4 | Saucer only (For Footed Cup) | | PEACH | |
|
| 0 | | CUFM5 | Cup only (Footed) | 2 1/4 | PEAR | |
|
| 0 | | SAFM5 | Saucer only for Footed Cup | | PEAR | |
|
| 0 | | CUFM6 | Cup only (Footed) | 2 1/4 | PLUM | |
|
| 0 | | SAFM6 | Saucer only (For Footed Cup) | | PLUM | |
|
| 0 | | SEP | Service Plate (Charger) | 11 5/8 | | |
|
| 0 | | SPM5 | Salad Plate | 7 3/4 | PEAR | |
|
| 0 | | BBM1 | Bread and Butter Plate | 6 | APPLE | |
|
| 0 | | BBM3 | Bread and Butter Plate | 6 | ORANGE | |
|
| 0 | | BBM6 | Bread and Butter Plate | 6 | PLUM | $13.99 |
|
| 0 | | FRM3 | Fruit Dessert Bowl | 5 1/4 | ORANGE | |
|
| 0 | | FRM6 | Fruit Dessert Bowl | 5 1/4 | PLUM | |
|
| 0 | | SOCM3 | Coupe Soup Bowl | 7 3/4 | ORANGE | $43.99 |
|
| 0 | | SOCM5 | Coupe Soup Bowl | 7 3/4 | PEAR | |
|
| 0 | | SOCM6 | Coupe Soup Bowl | 7 3/4 | PLUM | $43.99 |
|
| 0 | | MUG | Mug | 3 5/8 | | |
|
| 0 | | SU | Sugar Bowl and Lid | 2 3/4 | GRAPE/ORAN | |
|
| 0 | | SUB | Sugar Bowl without Lid | 2 3/4 | GRAPE/ORAN | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CRM | Mini Creamer | | | |
|
| 0 | | SUM | Mini Sugar Bowl and Lid | | | |
|
| 0 | | SUMB | Mini Sugar Bowl, No Lid | | | |
|
| 0 | | SUML | Mini Sugar Bowl, Lid Only | | | |
|
| 0 | | CRSTMI | Mini Creamer and Sugar Tray Set | | | |
|
| 0 | | TCRSUM | Mini Sugar and Creamer Tray | 7 1/4 | 4 1/2 | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 1/8 | | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 1/2 | | |
|
| 0 | | RV10M3 | Round Vegetable | 10 1/2 | PEAR | |
|
| 0 | | PL14 | Oval Serving Platter | 14 1/8 | | |
|
| 0 | | TRASAN | Large Sandwich Tray | 14 7/8 | 6 1/2 | |
|
| 0 | | TRASN2 | Large Sandwich Tray | 15 | ORANGE | |
|
| 0 | | CH11 | Chop Plate (Round Platter) | 11 3/4 | | |
|
| 0 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | |
|
| 0 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | |
|
| 0 | | TP1L | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CP1L | Coffee Pot and Lid, Lid Only | | | |
|
| 0 | | CP2N | Coffee Pot and Lid, No Lid | 7 | 6CUP ORG/P | |
|
| 0 | | CP2L | Coffee Pot and Lid, Lid Only | | | |
|
| 0 | | CP3 | Coffee Pot and Lid | 7 | 6CUP PEAR/ | |
|
| 0 | | CP3N | Coffee Pot and Lid, No Lid | 7 | 6CUP PEAR/ | |
|
| 0 | | CP3L | Coffee Pot and Lid, Lid Only | | | |
|
| 0 | | REL | Relish | 9 1/8 | | |
|
| 0 | | SNC | Snack Plate and Cup Set | 8 5/8 | | |
|
| 0 | | SNP | Snack Plate | 8 5/8 | | |
|
| 0 | | SCU | Snack Cup Only | | | |
|
| 0 | | DETM1 | Footed Demitasse Cup & Saucer | | APPLE | |
|
| 0 | | DCTM1 | Footed Demitasse Cup Only | | APPLE | |
|
| 0 | | DSTM1 | Footed Demitasse Saucer | | APPLE | |
|
| 0 | | DETM2 | Footed Demitasse Cup & Saucer | | GRAPE | |
|
| 0 | | DCTM2 | Footed Demitasse Cup | | GRAPE | |
|
| 0 | | DSTM2 | Footed Demitasse Saucer | | GRAPE | |
|
| 0 | | DCTM3 | Footed Demitasse Cup | | ORANGE | |
|
| 0 | | DETM4 | Footed Demitasse Cup & Saucer | | PEACH | |
|
| 0 | | DCTM4 | Footed Demitasse Cup | | PEACH | |
|
| 0 | | DSTM4 | Footed Demitasse Saucer | | PEACH | |
|
| 0 | | DETM5 | Footed Demitasse Cup & Saucer | | PEAR | |
|
| 0 | | DCTM5 | Footed Demitasse Cup | | PEAR | |
|
| 0 | | DSTM5 | Footed Demitasse Saucer | | PEAR | |
|
| 0 | | DETM6 | Footed Demitasse Cup & Saucer | | PLUM | |
|
| 0 | | DCTM6 | Footed Demitasse Cup | | PLUM | |
|
| 0 | | DSTM6 | Footed Demitasse Saucer | | PLUM | |
|
| 0 | | DELM1 | Demitasse Cup & Saucer | | APPLE | |
|
| 0 | | DCLM1 | Flat Demitasse Cup | | APPLE | |
|
| 0 | | DSLM1 | Flat Demitasse Saucer | | APPLE | |
|
| 0 | | DELM2 | Demitasse Cup & Saucer | | GRAPE | |
|
| 0 | | DCLM2 | Flat Demitasse Cup | | GRAPE | |
|
| 0 | | DSLM2 | Flat Demitasse Saucer | | GRAPE | |
|
| 0 | | DELM3 | Demitasse Cup & Saucer | | ORANGE | |
|
| 0 | | DCLM3 | Flat Demitasse Cup | | ORANGE | |
|
| 0 | | DSLM3 | Flat Demitasse Saucer | | ORANGE | |
|
| 0 | | DELM4 | Demitasse Cup & Saucer | | PEACH | |
|
| 0 | | DCLM4 | Flat Demitasse Cup | | PEACH | |
|
| 0 | | DSLM4 | Flat Demitasse Saucer | | PEACH | |
|
| 0 | | DELM5 | Demitasse Cup & Saucer | | PEAR | |
|
| 0 | | DCLM5 | Flat Demitasse Cup | | PEAR | |
|
| 0 | | DSLM5 | Flat Demitasse Saucer | | PEAR | |
|
| 0 | | DELM6 | Demitasse Cup & Saucer | | PLUM | |
|
| 0 | | DCLM6 | Flat Demitasse Cup | | PLUM | |
|
| 0 | | DSLM6 | Flat Demitasse Saucer | | PLUM | |
|
| 0 | | COMPO | Compote | 3 1/2 | | |
|