INTERNATIONAL VICTORIAN ROSE (SLVP, HOLLOWWARE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 1 | | PTS | 4-Piece Silverplate Tea Set | | 1901-4 | $269.95 |
|
| 2 | | PCP | Silverplate Coffee Pot | 7 3/8 | 1901 | $89.95 |
|
| 3 | | PCR | Silverplate Creamer | 3 | 1904 | $33.99 |
|
| 1 | | PSU | Silverplate Sugar Bowl with Lid | 5 | 1903 | $55.99 |
|
| 2 | | PSUB | Silverplate Sugar Bowl, No Lid | 3 1/8 | 1903 | $31.99 |
|
| 3 | | PWTS | Small Silverplate Waiter Tray | 18 1/4 | RECT 1990 | $129.95 |
|
| 4 | | PWTM | Medium Silverplate Waiter Tray | 20 1/4 | OVAL 1981 | $139.95 |
|
| 1 | | C3L12P | 12" 3 Light Candelabra (Pair) | 12 1/2 | NO REF# | $229.95 |
|
| 3 | | PCAS | Silverplate Candlestick | 9 | NO REF # | $89.95 |
|
| 4 | | PBT | Silverplate Bread Tray | | 1919 | $59.99 |
|
| 1 | | PBD4C | Crystal Butter with Plated Lid | 7 1/4 | 387 | $27.99 |
|
| 3 | | PGR | Plated Gravy Boat with Attached Under | 9 | 1913 | $69.95 |
|
| 2 | | PPLWTM | Medium Plated Meat Platter with Well | 18 | 1910/18 | $179.95 |
|
| 1 | | PPLWTL | Large Plated Meat Platter with Well | 20 | 1910/20 | $219.95 |
|
| 3 | | PPIT | Silverplate Water Pitcher | | 1917 | $79.95 |
|
| 1 | | PPUN | Silverplate Punch Bowl | 13 1/4 | 1945 | $249.95 |
|
| 1 | | PREL | Plated Relish | 13 | 1911 | $69.95 |
|
| 1 | | PSNP | Silverplate Sandwich Plate | 11 | FOOTED | $84.95 |
|
| 4 | | PRTM | Medium Round Silverplate Tray | 13 | 1971 | $74.95 |
|
| 1 | | PRTM | Medium Round Silverplate Tray | 13 | 1911 | $74.95 |
|
| 3 | | PRTL | Large Round Silverplate Tray | 15 | 1972 | $119.95 |
|
| 2 | | PDV | Silverplate Double Vegetable Bowl | 11 | 1912 | $69.95 |
|
| 2 | | PDVD | Plated Divided Double Vegetable Bowl | 12 | 1912/S | $89.95 |
|
| 3 | | PBC | Silverplate Baby Cup | 2 3/4 | NO REF# | $59.99 |
|
| 1 | | CHFDNL | Chafing Dish No Lid | 10 3/8 | NO REF# | $69.95 |
|
| 3 | | PPL3L | Large Plated 3-Part Platter | 22 | 1957 | $149.95 |
|
| 1 | | PPPF | Footed Silverplate Pie Plate | 11 1/4 | 1986 | $149.95 |
|
| 1 | | PSHB13 | Silverplate Shell Bowl | 13 | 1995 | $99.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | PTST | 5-Piece Silverplate Tea Set (with Tra | | 1901-4 | $284.96 |
|
| 1 | 25% | PTS | 4-Piece Silverplate Tea Set | | 1901-4 | $202.46 |
|
| 4 | 25% | PCP | Silverplate Coffee Pot | 7 3/8 | 1901 | $67.46 |
|
| 2 | 25% | PTP | Silverplate Tea Pot | 6 1/8 | 1902 | $74.96 |
|
| 4 | 25% | PCR | Silverplate Creamer | 3 | 1904 | $25.49 |
|
| 3 | 25% | PSU | Silverplate Sugar Bowl with Lid | 5 | 1903 | $41.99 |
|
| 1 | 25% | PSUB | Silverplate Sugar Bowl, No Lid | 3 1/8 | 1903 | $23.99 |
|
| 1 | 25% | PWTM | Medium Silverplate Waiter Tray | 20 1/4 | OVAL 1981 | $104.96 |
|
| 3 | 25% | PWTL | Large Silverplate Waiter Tray | | 1982/OVAL | $112.46 |
|
| 2 | 25% | PBT | Silverplate Bread Tray | | 1919 | $44.99 |
|
| 1 | 25% | PBD4 | Plated 1/4 Pound Covered Butter with | 8 1/2 | 1987 | $29.99 |
|
| 1 | 25% | PCTPF | Footed Plated Round Centerpiece | 10 1/2 | 1935 | $149.96 |
|
| 2 | 25% | PGR | Plated Gravy Boat with Attached Under | 9 | 1913 | $52.46 |
|
| 1 | 25% | PPLMNM | Medium Plated Meat Platter, No Well | 20 | 1909 | $142.46 |
|
| 4 | 25% | PPLWTS | Small Plated Meat Platter with Well | 16 | FOOTED | $142.46 |
|
| 4 | 25% | PPLWTM | Medium Plated Meat Platter with Well | 18 | 1910/18 | $134.96 |
|
| 3 | 25% | PPLWTL | Large Plated Meat Platter with Well | 20 | 1910/20 | $164.96 |
|
| 1 | 25% | PPLWTX | Extra Large Plated Meat Platter with | 22 | 1910/22 | $164.96 |
|
| 1 | 25% | PPIT | Silverplate Water Pitcher | | 1917 | $59.96 |
|
| 1 | 25% | PPUNT | Plated Tray For Punch Bowl | 17 1/2 | 1974 | $149.96 |
|
| 1 | 25% | PREL | Plated Relish | 13 | 1911 | $52.46 |
|
| 1 | 25% | PCAF | Silverplate Footed Cake Plate | 11 1/8 | 1921 | $59.96 |
|
| 2 | 25% | PSNP | Silverplate Sandwich Plate | 11 | FOOTED | $63.71 |
|
| 3 | 25% | PRTS | Small Round Silverplate Tray | 11 | 1970 | $71.21 |
|
| 2 | 25% | PRTM | Medium Round Silverplate Tray | 13 | 1971 | $56.21 |
|
| 2 | 25% | PRTM | Medium Round Silverplate Tray | 13 | 1911 | $56.21 |
|
| 2 | 25% | PRTL | Large Round Silverplate Tray | 15 | 1972 | $89.96 |
|
| 4 | 25% | PDV | Silverplate Double Vegetable Bowl | 11 | 1912 | $52.46 |
|
| 1 | 25% | PRVF | Footed Round Vegetable Bowl | 11 1/4 | 1962 | $74.96 |
|
| 1 | 25% | PBC | Silverplate Baby Cup | 2 3/4 | NO REF# | $44.99 |
|
| 1 | 25% | PPL3L | Large Plated 3-Part Platter | 22 | 1957 | $112.46 |
|
| 1 | 25% | PPL3C | 3-Part Covered Plated Platter | 22 | 1957 | $134.96 |
|
| 1 | 25% | PPLM | Medium Oval Silverplate Platter | 18 | 1909/18 | $127.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | PWTS | Small Silverplate Waiter Tray | 17 1/4 | OVAL MONO | $64.98 |
|
| 1 | 50% | PWTM | Medium Silverplate Waiter Tray | 20 1/4 | OVAL 1981 | $69.98 |
|
| 1 | 50% | PCAS | Silverplate Candlestick | 9 | NO REF # | $44.98 |
|
| 1 | 50% | PPLWTM | Medium Plated Meat Platter with Well | 18 | 1910/18 | $89.98 |
|
| 1 | 50% | PPIT | Silverplate Water Pitcher | | 1917 | $39.98 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | PWTM | Medium Silverplate Waiter Tray | 20 1/4 | OVAL 1981 | $34.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | PTSWT | 6-Piece Plated Tea Set (Waste & Tray) | | 1901-5 | |
|
| 0 | | PTST | 5-Piece Silverplate Tea Set (with Tra | | 1901-4 | $379.95 |
|
| 0 | | PTSW | 5-Piece Plated Tea Set (with Waste) | | 1901-5 | |
|
| 0 | | PTP | Silverplate Tea Pot | 6 1/8 | 1902 | $99.95 |
|
| 0 | | PSUL | Silverplate Sugar Bowl, Lid Only | | NO REF # | |
|
| 0 | | PWB | Silverplate Waste Bowl | | 1905 | |
|
| 0 | | WTL | Large Waiter Tray | | 1992/RECTA | |
|
| 0 | | PWT | Silverplate Waiter Tray | | 1901-4 | |
|
| 0 | | PWTS | Small Silverplate Waiter Tray | 17 1/4 | OVAL 1980 | |
|
| 0 | | PWTS | Small Silverplate Waiter Tray | 17 1/4 | OVAL MONO | $129.95 |
|
| 0 | | PWTM | Medium Silverplate Waiter Tray | | RECT 1991 | |
|
| 0 | | PWTL | Large Silverplate Waiter Tray | | 1982/OVAL | $149.95 |
|
| 0 | | CAL3P | 3-Light Candelabra (Pair) | 12 1/2 | NO REF# | |
|
| 0 | | CABM3 | Medium 3-Light Candelabra | 8 1/2 | 1915 | |
|
| 0 | | CABL3 | Large 3-Light Candelabra | 12 1/2 | 1915 | |
|
| 0 | | CABL3 | Large 3-Light Candelabra | 12 1/2 | 1916 | |
|
| 0 | | CABL3 | Large 3-Light Candelabra | 12 1/2 | NO REF # | |
|
| 0 | | PBD4 | Plated 1/4 Pound Covered Butter with | 8 1/2 | 1987 | $39.99 |
|
| 0 | | PBL4 | Plated 1/4 Pound Butter, Lid Only | 6 | FORCRYSBTM | |
|
| 0 | | PCCRO | Plated Round Covered Casserole with G | 11 1/4 | 1962 | |
|
| 0 | | PCTPF | Footed Plated Round Centerpiece | 10 1/2 | 1935 | $199.95 |
|
| 0 | | PPLMNM | Medium Plated Meat Platter, No Well | 20 | 1909 | $189.95 |
|
| 0 | | PPLWTS | Small Plated Meat Platter with Well | 16 | FOOTED | $189.95 |
|
| 0 | | PPLWTX | Extra Large Plated Meat Platter with | 22 | 1910/22 | $219.95 |
|
| 0 | | PPUNT | Plated Tray For Punch Bowl | 17 1/2 | 1974 | $199.95 |
|
| 0 | | PCAF | Silverplate Footed Cake Plate | 11 1/8 | 1921 | $79.95 |
|
| 0 | | PPIEWL | Silverplate Pie Plate with Glass Line | 11 1/4 | 1986 | |
|
| 0 | | PRTS | Small Round Silverplate Tray | 11 | 1970 | $94.95 |
|
| 0 | | PRVF | Footed Round Vegetable Bowl | 11 1/4 | 1962 | $99.95 |
|
| 0 | | POV2 | 2-Part Plated Oval Vegetable Bowl | 12 | 1912/S | |
|
| 0 | | CHAD | Chafing Dish | 10 3/8 | NO REF# | |
|
| 0 | | CHFDL | Chfaing Dish Lid | | NO REF# | |
|
| 0 | | CHFDS | Chafing Dish Stand | | NO REF# | |
|
| 0 | | POCV | Plated Oval Covered Vegetable Bowl | 2 1/4 | NO REF# | |
|
| 0 | | PPL3C | 3-Part Covered Plated Platter | 22 | 1957 | $179.95 |
|
| 0 | | PPLL | Large Oval Silverplate Platter | 20 | 1909/20 | |
|
| 0 | | PPLM | Medium Oval Silverplate Platter | 18 | 1909/18 | $169.95 |
|
| 0 | | PPLS | Small Oval Silverplate Platter | 16 | 1909/16 | |
|
| 0 | | PPLX | Extra Large Oval Silverplate Platter | 22 | 1909/22 | |
|
| 0 | | PPPF | Footed Silverplate Pie Plate | 11 1/4 | 1960 | |
|
| 0 | | PSIB | Silverplate Silent Butler | 6 | 1923 | |
|