INTERNATIONAL CAMILLE (SILVERPLATE, HOLLOWWARE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 1 | | PTS | 4-Piece Silverplate Tea Set | | 6001 | $149.95 |
|
| 2 | | PTSM | 3-Piece Silverplate Mini Tea Set | | 6030 | $169.95 |
|
| 4 | | PCP | Silverplate Coffee Pot | 11 1/4 | 6001 | $65.95 |
|
| 4 | | PCR | Silverplate Creamer | 5 | 6004 | $23.99 |
|
| 4 | | PSU | Silverplate Sugar Bowl with Lid | 5 1/2 | 6003 | $25.99 |
|
| 1 | | PSUB | Silverplate Sugar Bowl, No Lid | | 6003 | $19.99 |
|
| 1 | | PWTL | Large Silverplate Waiter Tray | 22 | 6082 | $159.95 |
|
| 4 | | WT20 | Waiter Tray | 20 | 6081 | $89.95 |
|
| 4 | | PCAH | Plated Console Candleholder | 4 | 6015 | $39.99 |
|
| 4 | | PCABS2 | Small Plated 2-Light Candelabra | 6 5/8 | 6016 | $45.99 |
|
| 1 | | PCST | Plated Individual Creamer, Sugar and | | 6029 | $74.95 |
|
| 1 | | PCTP | Round Silverplate Centerpiece | 12 | 6014 | $119.95 |
|
| 1 | | PCOMS | Small Silverplate Compote | 4 1/4 | 6040 | $25.99 |
|
| 4 | | PGR | Plated Gravy Boat with Attached Under | 8 5/8 | 6013 | $29.99 |
|
| 2 | | PPLMNS | Small Plated Meat Platter, No Well | 16 | 6009 | $84.95 |
|
| 1 | | PPLMNM | Medium Plated Meat Platter, No Well | 18 1/4 | 6009 | $129.95 |
|
| 2 | | PPLWTS | Small Plated Meat Platter with Well | 16 | 6010 | $99.95 |
|
| 1 | | PPWSF | Small Plated Footed Meat Platter with | 16 3/8 | 6010 | $129.95 |
|
| 1 | | PPWMF | Medium Plated Footed Meat with Well | 18 1/2 | 6010 | $159.95 |
|
| 3 | | PPIT | Silverplate Water Pitcher | 9 3/8 | 6017 | $89.95 |
|
| 3 | | PRTS | Small Round Silverplate Tray | 11 | 6070 | $29.99 |
|
| 1 | | PCCR | Silverplate Round Covered Casserole | | 6062 | $169.95 |
|
| 1 | | PL3LC | 3-Part Plated Platter with Cover | 21 | 6057 | $189.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | PTST | 5-Piece Silverplate Tea Set (with Tra | | 6001 | $209.96 |
|
| 1 | 25% | PTS | 4-Piece Silverplate Tea Set | | 6001 | $112.46 |
|
| 4 | 25% | PCP | Silverplate Coffee Pot | 11 1/4 | 6001 | $49.46 |
|
| 1 | 25% | PCPM | Silverplate Mini Coffee Pot | 8 1/2 | 6030 | $41.99 |
|
| 4 | 25% | PCR | Silverplate Creamer | 5 | 6004 | $17.99 |
|
| 3 | 25% | PSU | Silverplate Sugar Bowl with Lid | 5 1/2 | 6003 | $19.49 |
|
| 1 | 25% | PWTL | Large Silverplate Waiter Tray | 22 | 6082 | $119.96 |
|
| 2 | 25% | WT20 | Waiter Tray | 20 | 6081 | $67.46 |
|
| 1 | 25% | PCAH | Plated Console Candleholder | 4 | 6015 | $29.99 |
|
| 1 | 25% | PCABS2 | Small Plated 2-Light Candelabra | 6 5/8 | 6016 | $34.49 |
|
| 1 | 25% | PCOSS | Plated Mini Creamer and Open Sugar | | 6031/2 | $35.99 |
|
| 1 | 25% | PCSTO | Silverplate Tray (for Creamer and Sug | | 6029 | $20.99 |
|
| 2 | 25% | PBT | Silverplate Bread Tray | 13 3/4 | 6019 | $20.99 |
|
| 4 | 25% | PGR | Plated Gravy Boat with Attached Under | 8 5/8 | 6013 | $22.49 |
|
| 2 | 25% | PPLMNS | Small Plated Meat Platter, No Well | 16 | 6009 | $63.71 |
|
| 2 | 25% | PPLMNM | Medium Plated Meat Platter, No Well | 18 1/4 | 6009 | $97.46 |
|
| 3 | 25% | PPLWTS | Small Plated Meat Platter with Well | 16 | 6010 | $74.96 |
|
| 1 | 25% | PPWSF | Small Plated Footed Meat Platter with | 16 3/8 | 6010 | $97.46 |
|
| 2 | 25% | PPLWTM | Medium Plated Meat Platter with Well | 18 | 6010 | $112.46 |
|
| 4 | 25% | PPWMF | Medium Plated Footed Meat with Well | 18 1/2 | 6010 | $119.96 |
|
| 1 | 25% | PPIT | Silverplate Water Pitcher | 9 3/8 | 6017 | $67.46 |
|
| 2 | 25% | PCAF | Silverplate Footed Cake Plate | 11 | 6021 | $67.46 |
|
| 2 | 25% | PCAF | Silverplate Footed Cake Plate | 12 | 6021 | $67.46 |
|
| 1 | 25% | PRTS | Small Round Silverplate Tray | 11 | 6070 | $22.49 |
|
| 2 | 25% | PRTM | Medium Round Silverplate Tray | 13 | 6071 | $41.99 |
|
| 3 | 25% | PRTL | Large Round Silverplate Tray | 17 3/4 | 6067 | $89.96 |
|
| 1 | 25% | PRT15 | Round Silverplate Tray | 15 | 6072 | $41.99 |
|
| 2 | 25% | PDVD | Plated Divided Double Vegetable Bowl | 12 | 6012/S | $37.49 |
|
| 1 | 25% | PCCR | Silverplate Round Covered Casserole | | 6062 | $127.46 |
|
| 2 | 25% | PPL3L | Large Plated 3-Part Platter | 21 | 6057 | $142.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | PTP | Silverplate Tea Pot | 9 1/2 | 6002 | $49.98 |
|
| 1 | 50% | PGR | Plated Gravy Boat with Attached Under | 8 5/8 | 6013 | $15.00 |
|
| 1 | 50% | PPLMNM | Medium Plated Meat Platter, No Well | 18 1/4 | 6009 | $64.98 |
|
| 1 | 50% | PPLWTS | Small Plated Meat Platter with Well | 16 | 6010 | $49.98 |
|
| 4 | 50% | PPLWTM | Medium Plated Meat Platter with Well | 18 | 6010 | $74.98 |
|
| 1 | 50% | PRTM | Medium Round Silverplate Tray | 13 | 6071 | $28.00 |
|
| 2 | 50% | PDV | Silverplate Double Vegetable Bowl | 12 | 6012/S | $17.00 |
|
| 1 | 50% | POV | Silverplate Oval Vegetable Bowl | 9 7/8 | 6012 | $25.00 |
|
| 1 | 50% | PBD4NL | 1/4 Pound Silverplate Butter Dish, No | 8 5/8 | 6099 | $10.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | PPWMF | Medium Plated Footed Meat with Well | 18 1/2 | 6010 | $39.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | PTSWT | 6-Piece Plated Tea Set (Waste & Tray) | | 6001 | |
|
| 0 | | TS6W-3 | 6pc Tea Set-W/Waste & 20" Waiter | | 6001 | |
|
| 0 | | PTST | 5-Piece Silverplate Tea Set (with Tra | | 6001 | $279.95 |
|
| 0 | | PTSW | 5-Piece Plated Tea Set (with Waste) | | 6001 | |
|
| 0 | | PCPM | Silverplate Mini Coffee Pot | 8 1/2 | 6030 | $55.99 |
|
| 0 | | PTP | Silverplate Tea Pot | 9 1/2 | 6002 | $99.95 |
|
| 0 | | PCRM | Silverplate Mini Creamer | | 6032 | |
|
| 0 | | PSUL | Silverplate Sugar Bowl, Lid Only | | NO REF # | |
|
| 0 | | PSUI | Plated Mini Sugar Bowl | | 6031 | |
|
| 0 | | PWB | Silverplate Waste Bowl | | 6005 | |
|
| 0 | | PWT | Silverplate Waiter Tray | | 6001-4 | |
|
| 0 | | PWTS | Small Silverplate Waiter Tray | 17 1/2 | 2380 | |
|
| 0 | | PWTS | Small Silverplate Waiter Tray | 17 | 6080 | |
|
| 0 | | PWTL | Large Silverplate Waiter Tray | 23 3/4 | 6081 | |
|
| 0 | | WT19 | Waiter Tray | 19 5/8 | 6091 | |
|
| 0 | | PCAS | Silverplate Candlestick | 7 | NO REF# | |
|
| 0 | | CAL2P | 2 Lite Candelabra (Pair) | 6 5/8 | 6016 | |
|
| 0 | | PCOSS | Plated Mini Creamer and Open Sugar | | 6031/2 | $47.99 |
|
| 0 | | PCSTO | Silverplate Tray (for Creamer and Sug | | 6029 | $27.99 |
|
| 0 | | PBONM | Medium Silverplate Bon Bon Bowl | 7 1/2 | 6048 | |
|
| 0 | | PBT | Silverplate Bread Tray | 13 3/4 | 6019 | $27.99 |
|
| 0 | | PBD4 | Plated 1/4 Pound Covered Butter with | 8 5/8 | 6099 | |
|
| 0 | | PBD4C | Crystal Butter with Plated Lid | 7 1/4 | 6087 | |
|
| 0 | | PBD4C | Crystal Butter with Plated Lid | 7 1/4 | | |
|
| 0 | | PCTPOF | Oval Footed Centerpiece | 13 1/4 | 6036 | |
|
| 0 | | PCOMM | Medium Silverplate Compote | | NO REF# | |
|
| 0 | | PPLWTM | Medium Plated Meat Platter with Well | 18 | 6010 | $149.95 |
|
| 0 | | PPLWTL | Large Plated Meat Platter with Well | | NO REF# | |
|
| 0 | | PPLWT | Plated Meat Platter with Well Tree | 18 1/2 | 6010/18 | |
|
| 0 | | PPUNSP | Plated Punch Set (Bowl, 12 Cups and | | 6045 | |
|
| 0 | | PPUNU | Silverplate Punch Bowl and Tray | | 6045 | |
|
| 0 | | PPUN | Silverplate Punch Bowl | 11 1/2 | 6045 | |
|
| 0 | | PPUNT | Plated Tray For Punch Bowl | 17 3/4 | 6074 | |
|
| 0 | | PPUNT | Plated Tray For Punch Bowl | 17 3/4 | 6067 | |
|
| 0 | | PPUNC | Silverplate Punch Cup | | NO REF# | |
|
| 0 | | PREL | Plated Relish | | 6055 | |
|
| 0 | | PCAST | Silverplate Cake Stand | 11 | 6060 | |
|
| 0 | | PCAF | Silverplate Footed Cake Plate | 11 | 6021 | $89.95 |
|
| 0 | | PCAF | Silverplate Footed Cake Plate | 12 | 6021 | $89.95 |
|
| 0 | | PRTM | Medium Round Silverplate Tray | 13 | 6071 | $55.99 |
|
| 0 | | PRTM | Medium Round Silverplate Tray | 13 3/4 | 6055 | |
|
| 0 | | PRTL | Large Round Silverplate Tray | 14 | NO REF # | |
|
| 0 | | PRTL | Large Round Silverplate Tray | 17 3/4 | 6067 | $119.95 |
|
| 0 | | PRT15 | Round Silverplate Tray | 15 | 6072 | $55.99 |
|
| 0 | | PDV | Silverplate Double Vegetable Bowl | 12 | 6012/S | $33.99 |
|
| 0 | | PDV | Silverplate Double Vegetable Bowl | 18 1/2 | 6010/18 | |
|
| 0 | | PDVD | Plated Divided Double Vegetable Bowl | 12 | 6012/S | $49.99 |
|
| 0 | | POV | Silverplate Oval Vegetable Bowl | 9 7/8 | 6012 | $49.99 |
|
| 0 | | BRK12 | 12" 4 Toed Oval Covered Breakfast Dis | 12 | 6052 | |
|
| 0 | | BRK12N | 12" 4 Toed Oval Breakfast Dish No Lid | 12 | 6052 | |
|
| 0 | | BRK12L | Lid for 12" 4 Toed Oval Breakfast Dis | 12 | 6052 | |
|
| 0 | | PCHD | 1-Piece Attached Plated Chip and Dip | | 6066 | |
|
| 0 | | PCIGBC | Crystal Cigarette Box with Silverplat | 5 | 6020 | |
|
| 0 | | PPL3L | Large Plated 3-Part Platter | 21 | 6057 | $189.95 |
|
| 0 | | PPITS | Small Plated Water Pitcher | 8 | ICEGUARD | |
|
| 0 | | PBD4NL | 1/4 Pound Silverplate Butter Dish, No | 8 5/8 | 6099 | $19.99 |
|