INTERNATIONAL BERKSHIRE (SLVP, 1897, NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 14 | | K1OF | Old French Hollow Knife | 8 3/4 | | $33.99 |
|
| 14 | | STKR | Steak Knife Individual Hollow, No -HC | | | $39.99 |
|
| 14 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $39.99 |
|
| 14 | | F2HR | Dinner Fork Individual with Stainl-HC | | | $42.99 |
|
| 24 | | SF | Individual Salad Fork | 6 | PIERCED | $87.95 |
|
| 14 | | SFHR | Salad Fork Individual with Stainle-HC | | | $41.99 |
|
| 6 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $42.99 |
|
| 6 | | FKR | Fish Knife Individual with Stainle-HC | | | $42.99 |
|
| 3 | | FKI | Individual Solid Fish Knife | 7 5/8 | | $69.95 |
|
| 9 | | TS | Teaspoon | 6 | | $9.99 |
|
| 14 | | TSHR | Teaspoon Individual with Stainless-HC | | | $41.99 |
|
| 4 | | STRF | Strawberry Fork | 4 1/4 | | $27.99 |
|
| 12 | | DEM | Demitasse Spoon | 4 3/8 | | $9.99 |
|
| 5 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 5/8 | | $13.99 |
|
| 2 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 1/4 | | $19.99 |
|
| 14 | | PLSHR | Place Spoon Individual with Stainl-HC | | | $42.99 |
|
| 9 | | EGGSR | Egg Spoon Solid Individual HC | | | $29.99 |
|
| 9 | | CFR | Seafood/Cocktail Fork HC | | | $19.99 |
|
| 12 | | OYF | Oyster Fork | 6 | | $21.99 |
|
| 9 | | OYFR | Oyster Fork with Short Handle HC | | | $25.99 |
|
| 9 | | RAMFR | Ramekin Fork Large Solid HC | | | $25.99 |
|
| 9 | | ICSPR | Ice Cream Spoon-HC | | | $32.99 |
|
| 9 | | ICFR | Ice Cream Fork HC | | | $25.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | $17.99 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $29.99 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $29.99 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $29.99 |
|
| 2 | | BCAS | Solid Smooth Berry/Casserole Spoon | 9 | | $33.99 |
|
| 2 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $47.99 |
|
| 3 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | $47.99 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $44.99 |
|
| 4 | | CASSHR | Holiday Casserole Spoon-Stainless -HC | | | $56.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $45.99 |
|
| 4 | | SUSPN | Sugar Spoon | 6 1/8 | | $11.99 |
|
| 1 | | SUT | Sugar Tongs | 4 1/2 | | $47.99 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $56.99 |
|
| 2 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $56.99 |
|
| 4 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 3/8 | | $19.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $43.99 |
|
| 4 | | CBFS | Small Chipped Beef Fork | 6 3/4 | | $19.99 |
|
| 4 | | MBFHT | Flat Twisted Handle Master Butter Kni | 7 3/8 | | $19.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $26.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $28.99 |
|
| 9 | | LOFR | Lobster Fork Solid HC | | | $26.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $43.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $59.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $42.99 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $57.99 |
|
| 2 | | PIKS | Large Solid Pie Knife | 9 5/8 | | $57.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $49.99 |
|
| 3 | | LAC | Cream Ladle, Solid Piece | 6 1/2 | | $19.99 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 7 3/8 | | $19.99 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $43.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $49.99 |
|
| 2 | | LAS | Soup Ladle, Solid Piece | 13 1/4 | | $89.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $45.99 |
|
| 2 | | LAO | Oyster Ladle, Solid Piece | 11 | | $49.99 |
|
| 9 | | COFR | Corn Fork HC | | | $24.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $25.99 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $47.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $17.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $16.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $26.99 |
|
| 2 | | YKS | Youth Knife, Solid Piece | 7 1/2 | | $17.99 |
|
| 1 | | YF | Youth Fork | 6 1/4 | | $19.99 |
|
| 1 | | CHESC | Cheese Scoop, Solid Piece | 7 5/8 | | $89.95 |
|
| 4 | | EGSPR | Pierced Egg Server Solid Silverpla-HC | | | $57.99 |
|
| 2 | | FSSS | Solid 2-Piece Large Fish Serving Set | | | $114.95 |
|
| 1 | | FFS | Large Solid Fish Serving Fork | 8 3/4 | | $49.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $41.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $44.99 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $84.95 |
|
| 4 | | JK | Large Jelly Knife | 8 1/2 | | $27.99 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $28.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $29.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $42.99 |
|
| 4 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $43.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $43.99 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $16.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $25.99 |
|
| 10 | | NACR | Napkin Clip HC | | | $17.99 |
|
| 9 | | NACPR | Napkin Clip Pierced Large HC | | | $25.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $24.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $25.99 |
|
| 3 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $109.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $43.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $43.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $69.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $55.99 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $49.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $44.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $41.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $42.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $55.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless B-HC | | | $47.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $44.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $57.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $45.99 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $41.99 |
|
| 2 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $31.99 |
|
| 10 | | RINGR | Finger Ring (Provide Size) HC | | | $16.99 |
|
| 10 | | PBCR | Baby Cup with Silverplate Bowl and-HC | | | $21.99 |
|
| 4 | | HCNSR | Candle Snuffer with Pewter Bowl HC | | | $51.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $51.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stain-HC | | | $47.99 |
|
| 9 | | NRTS | Napkin Ring Large HC | | | $14.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $16.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $16.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $25.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 14 | 25% | K2OF | Old French Hollow Knife | 9 5/8 | | $24.74 |
|
| 4 | 25% | F2 | Fork | 7 1/2 | | $10.49 |
|
| 3 | 25% | F2H | Hollow Handle Fork | 8 1/8 | | $13.49 |
|
| 1 | 25% | DEM | Demitasse Spoon | 4 3/8 | | $7.49 |
|
| 1 | 25% | BOU | Round Bowl Soup Spoon (Bouillon) | 5 5/8 | | $10.49 |
|
| 4 | 25% | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | $13.49 |
|
| 2 | 25% | BCAS | Solid Smooth Berry/Casserole Spoon | 9 | | $25.49 |
|
| 1 | 25% | YF | Youth Fork | 6 1/4 | | $14.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 6 | 50% | K2OF | Old French Hollow Knife | 9 5/8 | | $16.50 |
|
| 10 | 50% | F2 | Fork | 7 1/2 | | $7.00 |
|
| 2 | 50% | TS | Teaspoon | 6 | | $5.00 |
|
| 5 | 50% | PLS | Place/Oval Soup Spoon | 7 1/4 | | $5.00 |
|
| 1 | 50% | CMFM | Medium Solid Cold Meat Serving Fork | 8 3/8 | | $10.00 |
|
| 1 | 50% | CFS | Small Steak Carving Fork with Stainle | 10 | | $36.98 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | F2 | Fork | 7 1/2 | | $3.50 |
|
| 1 | 75% | TS | Teaspoon | 6 | | $2.50 |
|
| 1 | 75% | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | $4.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2NF | New French Hollow Knife | 9 3/4 | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2NFS | New French Solid Knife | | | |
|
| 0 | | K2OF | Old French Hollow Knife | 9 5/8 | | $32.99 |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2OFS | Old French Solid Knife | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K2BS | Blunt Solid Knife | | | |
|
| 0 | | GKNF | New French Hollow Grille Knife | | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1NFS | New French Solid Knife | | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1OFS | Old French Solid Knife | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1BS | Blunt Solid Knife | | | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | | | |
|
| 0 | | BREKSO | Solid Breakfast Knife | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | F2 | Fork | 7 1/2 | | $13.99 |
|
| 0 | | F2H | Hollow Handle Fork | 8 1/8 | | $17.99 |
|
| 0 | | F2I | Indented Solid Handled Fork | | | |
|
| 0 | | F1 | Fork | 7 | | |
|
| 0 | | F1H | Hollow Handle Fork | | | |
|
| 0 | | F1I | Indented Solid Handled Fork | | | |
|
| 0 | | GRLF | Grille Fork (Viande) | | | |
|
| 0 | | DEF | Dessert Fork | | | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | PIEF | Individual Pie Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | 6 5/8 | | |
|
| 0 | | FFSV | Individual Hollow Fish Fork, Silverpl | | | |
|
| 0 | | FKSV | Individual Fish Knife with Silverplat | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 3/8 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | GOLD WASH | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | | |
|
| 0 | | PAP | Individual Pap/Fruit Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | 7 3/8 | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainl-HC | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | 6 3/4 | | |
|
| 0 | | OK | Orange Knife with Silverplate Blade | | | |
|
| 0 | | OKSO | Individual Orange Knife, Solid Piece | | | |
|
| 0 | | FRFHR | Fruit Fork Individual with Stainle-HC | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | | | |
|
| 0 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 1/4 | | $9.99 |
|
| 0 | | DES | Dessert/Oval Soup Spoon | | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | | | |
|
| 0 | | BSHMR | Modern Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSHPR | Paddle Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSHHPP | Hollow Handle Paddle Butter Spreader | | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | 6 1/4 | | |
|
| 0 | | IT | Iced Tea Spoon | 6 1/2 | | |
|
| 0 | | ICSP | Ice Cream Spoon | 5 7/8 | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/4 | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASS | Solid Shell Berry/Casserole Spoon | | | |
|
| 0 | | IS | Ice Serving Spoon Large | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | BONT | Bon Bon Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | 9 | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFM | Medium Chipped Beef Fork | | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | | | |
|
| 0 | | PISSO | |