INTERNATIONAL ANNIVERSARY (SLVP,1923,NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | 49S6 | 49 Piece Set | | | $299.95 |
|
| 24 | | 5P-4 | 5 Piece Place Setting | | | $42.99 |
|
| 24 | | 4P-4 | 4 Piece Place Setting | | | $34.99 |
|
| 2 | | 3CM-1 | 3 Piece Completer Set | | | $49.99 |
|
| 24 | | K2NF | New French Hollow Knife | 9 5/8 | DOUBLENOTC | $9.99 |
|
| 15 | | K2NFM1 | Knife-New French/Hollow | 9 5/8 | SINGLENOTC | $9.99 |
|
| 4 | | K2NFSB | New French Solid Knife with Bolster | 9 1/2 | | $6.99 |
|
| 24 | | K2OF | Old French Hollow Knife | 9 5/8 | PLATE BLD | $9.99 |
|
| 1 | | GKNF | New French Hollow Grille Knife | 8 5/8 | | $9.99 |
|
| 11 | | K1OFM1 | Knife-Old French/Hollow | 8 1/2 | DBLNOTCH/S | $9.99 |
|
| 1 | | K1BSB | Blunt Solid Knife with Bolster | 8 1/8 | | $7.99 |
|
| 11 | | STKR | Steak Knife Individual Hollow, No -HC | | | $18.99 |
|
| 24 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $16.99 |
|
| 4 | | STKSR | Steak Knife Individual Solid No Se-HC | | | $8.99 |
|
| 24 | | F2 | Fork | 7 3/4 | FLHDL/SHOR | $7.99 |
|
| 21 | | F2M1 | Fork | 7 3/4 | FLHDL/LONG | $7.99 |
|
| 24 | | F2I | Indented Solid Handled Fork | 7 3/4 | | $7.99 |
|
| 24 | | F1 | Fork | 7 1/4 | | $9.99 |
|
| 2 | | F1I | Indented Solid Handled Fork | 7 1/4 | | $9.99 |
|
| 3 | | GRLF | Grille Fork (Viande) | 7 3/4 | | $9.99 |
|
| 24 | | SF | Individual Salad Fork | 6 1/4 | | $11.99 |
|
| 15 | | DEF | Dessert Fork | 6 7/8 | BAR | $21.99 |
|
| 24 | | PASFR | Pastry Fork Solid HC | | | $16.99 |
|
| 24 | | FFR | Fish/Salad Fork Individual Large HC | | | $20.99 |
|
| 24 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $20.99 |
|
| 24 | | FKR | Fish Knife Individual with Stainle-HC | | | $20.99 |
|
| 24 | | TS | Teaspoon | 6 | | $7.99 |
|
| 20 | | FRS | Fruit/Orange Spoon | 5 7/8 | | $8.99 |
|
| 1 | | FRKSS | Fruit Knife with Solid Handle & Stain | 6 5/8 | | $9.99 |
|
| 14 | | FRKSO | Individual Solid Fruit Knife | 6 3/4 | | $9.99 |
|
| 14 | | DEM | Demitasse Spoon | 4 3/8 | | $9.99 |
|
| 24 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | $23.99 |
|
| 16 | | BOUVR | Spoon-Soup/Round Bowl (B) HC | | | $20.99 |
|
| 2 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 1/8 | | $9.99 |
|
| 24 | | PLS | Place/Oval Soup Spoon | 7 3/8 | | $9.99 |
|
| 3 | | DES | Dessert/Oval Soup Spoon | 6 5/8 | | $9.99 |
|
| 11 | | F2HR | Dinner Fork Indiv-Stainless Tines -HC | | HANDCRAFTD | $22.99 |
|
| 11 | | SFHR | Salad Fork Indiv-Stainless Tines H-HC | | HANDCRAFTD | $21.99 |
|
| 11 | | TSHR | Teaspoon Indiv-Stainless Bowl Holl-HC | | HANDCRAFTD | $20.99 |
|
| 11 | | PLSHR | Place Spoon Indiv-Stainless Bowl H-HC | | HANDCRAFTD | $21.99 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $27.99 |
|
| 24 | | BSF | Flat Handle Butter Spreader | 5 3/4 | | $5.99 |
|
| 24 | | IT | Iced Tea Spoon | 7 5/8 | | $9.99 |
|
| 24 | | ITHHR | Iced Tea Spoon Individual with Sta-HC | | HANDCRAFTD | $19.99 |
|
| 20 | | CF | Cocktail/Seafood Fork | 5 3/8 | | $9.99 |
|
| 24 | | OYFR | Oyster Fork HC | | | $24.99 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $24.99 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $29.99 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $24.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 3/8 | | $9.99 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $19.99 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $24.99 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $24.99 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $25.99 |
|
| 4 | | CASSHR | Holiday Casserole Spoon-Stainless -HC | | | $39.99 |
|
| 4 | | PEAPR | Pea Spoon Silverplate Large HC | | | $39.99 |
|
| 4 | | TOS | Tomato Server, Solid Piece | 7 1/2 | | $19.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $26.99 |
|
| 4 | | SUSPN | Sugar Spoon | 6 | | $6.99 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $44.99 |
|
| 2 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $46.99 |
|
| 4 | | CMFL | Large Solid Cold Meat Serving Fork | 9 1/8 | | $21.99 |
|
| 2 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 | | $21.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $22.99 |
|
| 4 | | MBFH | Flat Handle Master Butter Knife | 6 3/4 | | $6.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $25.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $27.99 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $25.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $22.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $41.99 |
|
| 2 | | PISSOP | Solid Pierced Pie Server | 10 3/4 | | $25.99 |
|
| 1 | | CASWS | Cake Saw with Silverplate Blade | 11 | | $59.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $32.99 |
|
| 4 | | WAFR | Waffle Server Pierced Silverplate HC | | | $36.99 |
|
| 4 | | HCSVR | Hot Cake Server Solid Silverplate HC | | | $26.99 |
|
| 3 | | LAC | Cream Ladle, Solid Piece | 5 1/2 | | $11.99 |
|
| 3 | | LAG | Gravy Ladle, Solid Piece | 6 | | $19.99 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $22.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $33.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $27.99 |
|
| 24 | | COFR | Corn Fork HC | | | $23.99 |
|
| 2 | | PF | Short Handle Pickle/Olive Fork | 6 1/8 | | $13.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $24.99 |
|
| 4 | | AFSPR | Asparagus Serving Fork Solid Silve-HC | | | $59.99 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $29.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $16.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $14.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $27.99 |
|
| 1 | | CHESS | Cheese Server, Solid Piece | 6 3/4 | | $39.99 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $26.99 |
|
| 4 | | CROR | Croquette Server with Silverplate -HC | | | $35.99 |
|
| 4 | | EGSPR | Pierced Egg Server Solid Silverpla-HC | | | $51.99 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $16.99 |
|
| 4 | | FISR | Fish Server Solid Silverplate Larg-HC | | | $43.99 |
|
| 4 | | FFSSR | Fish Serving Fork Silverplate Larg-HC | | | $34.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $19.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $24.99 |
|
| 4 | | ICSLR | Ice Cream Slicer Silverplate Large HC | | | $39.99 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $89.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $79.95 |
|
| 3 | | JS | Large Solid Jelly Server | 6 3/4 | | $11.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $23.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $19.99 |
|
| 4 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $36.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $23.99 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $14.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $24.99 |
|
| 24 | | NACR | Napkin Clip HC | | | $12.99 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $24.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $22.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $26.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $24.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $27.99 |
|
| 4 | | OYSPR | Fried Oyster Server Pierced Silver-HC | | | $73.95 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $79.95 |
|
| 2 | | RELS | Relish Spoon | 5 3/4 | | $14.99 |
|
| 4 | | SAFPR | Sardine Fork Serving Solid Silverp-HC | | | $29.99 |
|
| 24 | | SPFIR | Individual Solid Spaghetti Fork Hc-HC | | | $24.99 |
|
| 24 | | SPSIR | Spoon-Spaghetti/Solid-Individual HC | | | $14.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $23.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $23.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $59.99 |
|
| 1 | | CSS3 | Small Stainless Blade, Steak 3-Piece | | | $64.95 |
|
| 1 | | CSS2 | Small Stainless Blade 2-Piece Steak C | | | $43.99 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $33.99 |
|
| 2 | | KS | Small Steel Rod Sharpener Knife | 13 | | $27.99 |
|
| 1 | | CFL | Large Stainless-Prong Roast Carving F | 11 | | $49.99 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $41.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $18.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $21.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $39.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless B-HC | | | $29.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $24.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $33.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $28.99 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $18.99 |
|
| 2 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $21.99 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $28.99 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $18.99 |
|
| 24 | | RINGR | Finger Ring (Provide Size) HC | | | $11.99 |
|
| 24 | | PBCR | Baby Cup with Silverplate Cup and -HC | | | $22.99 |
|
| 4 | | HCNSR | Candle Snuffer with Pewter Bowl HC | | | $37.99 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $18.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $25.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stain-HC | | | $29.99 |
|
| 24 | | NRTS | Napkin Ring Large HC | | | $12.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $14.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $11.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $24.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | K2NF | New French Hollow Knife | 9 5/8 | DOUBLENOTC | $7.49 |
|
| 9 | 25% | K2NFM1 | Knife-New French/Hollow | 9 5/8 | SINGLENOTC | $7.49 |
|
| 5 | 25% | K2NFSB | New French Solid Knife with Bolster | 9 1/2 | | $5.24 |
|
| 9 | 25% | K2OF | Old French Hollow Knife | 9 5/8 | PLATE BLD | $7.49 |
|
| 7 | 25% | GKNF | New French Hollow Grille Knife | 8 5/8 | | $7.49 |
|
| 2 | 25% | K1NF | New French Hollow Knife | 9 1/4 | DBLNOTCH/4 | $7.49 |
|
| 5 | 25% | K1NFSB | New French Solid Knife with Bolster | 9 1/4 | | $7.49 |
|
| 6 | 25% | F2 | Fork | 7 3/4 | FLHDL/SHOR | $5.99 |
|
| 4 | 25% | F2M1 | Fork | 7 3/4 | FLHDL/LONG | $5.99 |
|
| 3 | 25% | F1I | Indented Solid Handled Fork | 7 1/4 | | $7.49 |
|
| 7 | 25% | GRLF | Grille Fork (Viande) | 7 3/4 | | $7.49 |
|
| 13 | 25% | SF | Individual Salad Fork | 6 1/4 | | $8.99 |
|
| 4 | 25% | TS | Teaspoon | 6 | | $5.99 |
|
| 4 | 25% | FRKSS | Fruit Knife with Solid Handle & Stain | 6 5/8 | | $7.49 |
|
| 7 | 25% | FRKSO | Individual Solid Fruit Knife | 6 3/4 | | $7.49 |
|
| 3 | 25% | GUM | Round Bowl Soup Spoon (Gumbo) | 7 1/8 | | $7.49 |
|
| 2 | 25% | PLS | Place/Oval Soup Spoon | 7 3/8 | | $7.49 |
|
| 1 | 25% | ICF | Ice Cream Fork | 5 1/4 | | $8.99 |
|
| 1 | 25% | TAS | Tablespoon (Serving Spoon) | 8 3/8 | | $7.49 |
|
| 1 | 25% | BCASL | Large Solid Berry/Casserole Spoon | 9 1/4 | | $20.99 |
|
| 1 | 25% | TOS | Tomato Server, Solid Piece | 7 1/2 | | $14.99 |
|
| 3 | 25% | SUSPN | Sugar Spoon | 6 | | $5.24 |
|
| 2 | 25% | CSS2 | Small Stainless Blade 2-Piece Steak C | | | $32.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 9 | 50% | K2NF | New French Hollow Knife | 9 5/8 | DOUBLENOTC | $5.00 |
|
| 4 | 50% | K2NFM1 | Knife-New French/Hollow | 9 5/8 | SINGLENOTC | $5.00 |
|
| 15 | 50% | K2OF | Old French Hollow Knife | 9 5/8 | PLATE BLD | $5.00 |
|
| 6 | 50% | K2BSB | Blunt Solid Knife with Bolster | 9 3/8 | | $5.00 |
|
| 9 | 50% | GKNF | New French Hollow Grille Knife | 8 5/8 | | $5.00 |
|
| 1 | 50% | K1NFSB | New French Solid Knife with Bolster | 9 1/4 | | $5.00 |
|
| 5 | 50% | K1OF | Old French Hollow Knife | 8 1/2 | DBLNOTCH/P | $5.00 |
|
| 3 | 50% | K1OFM1 | Knife-Old French/Hollow | 8 1/2 | DBLNOTCH/S | $5.00 |
|
| 2 | 50% | K1OFM2 | Knife-Old French/Hollow | 9 | DBLNOTCH/P | $5.00 |
|
| 6 | 50% | GRLF | Grille Fork (Viande) | 7 3/4 | | $5.00 |
|
| 4 | 50% | TS | Teaspoon | 6 | | $4.00 |
|
| 1 | 50% | SUSPN | Sugar Spoon | 6 | | $3.50 |
|
| 1 | 50% | YF | Youth Fork | 6 1/4 | | $7.50 |
|
| 1 | 50% | CSS2 | Small Stainless Blade 2-Piece Steak C | | | $22.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 8 | 75% | K2NF | New French Hollow Knife | 9 5/8 | DOUBLENOTC | $2.50 |
|
| 1 | 75% | K1NF | New French Hollow Knife | 9 1/4 | DBLNOTCH/4 | $2.50 |
|
| 1 | 75% | K1OF | Old French Hollow Knife | 8 1/2 | DBLNOTCH/P | $2.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 48S11 | 48 Piece Set | | | |
|
| 0 | | 5P-3 | 5 Piece Place Setting | | | |
|
| 0 | | 4P-3 | 4 Piece Place Setting | | | |
|
| 0 | | K2BSB | Blunt Solid Knife with Bolster | 9 3/8 | | |
|
| 0 | | K1NF | New French Hollow Knife | 9 1/4 | DBLNOTCH/4 | |
|
| 0 | | K1NFM1 | New French Hollow Knife | 9 | 3 3/4" HDL | |
|
| 0 | | K1NFM2 | New French Hollow Knife | 8 1/2 | 3 1/2" HAN | |
|
| 0 | | K1NFSB | New French Solid Knife with Bolster | 9 1/4 | | |
|
| 0 | | K1OF | Old French Hollow Knife | 8 1/2 | DBLNOTCH/P | |
|
| 0 | | K1OFM2 | Knife-Old French/Hollow | 9 | DBLNOTCH/P | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | 7 1/2 | | |
|
| 0 | | F2H | Hollow Handle Fork | 8 | | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 5/8 | | |
|
| 0 | | FRFHR | Fruit Fork Individual-Stainless Ti-HC | | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 3/8 | | |
|
| 0 | | GUMVR | Spoon-Soup/Round Bowl (G) HC | | | |
|
| 0 | | ITSR | Small Iced Tea Spoon HC | | | |
|
| 0 | | CFR | Seafood/Cocktail Fork HC | | | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/4 | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/8 | | |
|
| 0 | | BCASL | Large Solid Berry/Casserole Spoon | 9 1/4 | | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 7 3/4 | GOLD WASH | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 7 3/4 | | |
|
| 0 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | |
|
| 0 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | |
|
| 0 | | SUT | Sugar Tongs | 4 1/4 | | |
|
| 0 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 | GOLD WASH | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | 10 | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | 9 7/8 | | |
|
| 0 | | PISR | Pie Server with Serrated Stainless-HC | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | 10 | | |
|
| 0 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | |
|
| 0 | | PISSHR | Holiday Pie Server Pierced Solid HC | | | |
|
| 0 | | LACR | Cream Ladle Solid HC | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | 12 3/4 | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | 11 | | |
|
| 0 | | ATPR | Asparagus Tongs Serving Silverplat-HC | | | |
|
| 0 | | BAS2 | 2-Piece Baby Set (Fork, Spoon) | | | |
|
| 0 | | BF | Baby Fork | 4 1/4 | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 1/8 | | |
|
| 0 | | BSC | Curved Handle Baby Spoon | 3 1/2 | | |
|
| 0 | | FOPU | Food Pusher Solid | 3 | | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 1/2 | | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 1/8 | | |
|
| 0 | | YF | Youth Fork | 6 1/4 | | |
|
| 0 | | BRK | Bread Knife with Stainless Blade | 11 | | |
|
| 0 | | BRK | Bread Knife with Stainless Blade | 13 1/2 | | |
|
| 0 | | CHESS | Cheese Server, Solid Piece | 6 3/8 | | |
|
| 0 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | |
|
| 0 | | CHEPR | Cheese Plane with Stainless Plane HC | | | |
|
| 0 | | NACFS | Napkin Clip Small HC | | | |
|
| 0 | | POUS | Poultry Shears with Stainless Blades | 10 1/8 | | |
|
| 0 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | |
|
| 0 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | |
|
| 0 | | CKS | Small Steak Carving Knife with Stainl | 10 1/4 | | |
|
| 0 | | CKS | Small Steak Carving Knife with Stainl | 9 5/8 | | |
|
| 0 | | CKS | Small Steak Carving Knife with Stainl | 11 3/8 | | |
|
| 0 | | CFS | Small Steak Carving Fork with Stainle | 8 1/2 | | |
|
| 0 | | CFS | Small Steak Carving Fork with Stainle | 9 3/8 | | |
|
| 0 | | KS | Small Steel Rod Sharpener Knife | 9 3/8 | | |
|
| 0 | | CFSV | Small Steak Carving Fork, Silverplate | 8 1/2 | | |
|
| 0 | | CSL3 | Large 3-Piece Roast Carving Set w/ St | | | |
|
| 0 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | |
|
| 0 | | CKL | Large Stainless Blade Roast Carving K | 13 7/8 | | |
|
| 0 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | |
|
| 0 | | BELLR | Bell Large with Plated Bowl HC | | | |
|
| 0 | | BELL | Bell | 6 1/2 | NO REF# | |
|