INTERNATIONAL AMERICAN BEAUTY ROSE (SLVP,1909,NOMONOS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 6 | | K1OFB | Old French Hollow Knife with Bolster | 9 | | $31.99 |
|
| 6 | | STKR | Steak Knife Individual Hollow, No -HC | | | $39.99 |
|
| 6 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $39.99 |
|
| 6 | | STKPHR | Pistol Steak Knife Individual, No -HC | | | $33.99 |
|
| 2 | | F2 | Fork | 7 1/2 | | $22.99 |
|
| 9 | | F1 | Fork | 7 1/8 | | $21.99 |
|
| 6 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $41.99 |
|
| 6 | | FKR | Fish Knife Individual with Stainle-HC | | | $41.99 |
|
| 18 | | TS | Teaspoon | 6 | | $19.99 |
|
| 5 | | TSHR | Teaspoon Individual with Stainless-HC | | | $39.99 |
|
| 6 | | FRFHR | Fruit Fork Individual with Stainle-HC | | | $39.99 |
|
| 2 | | DEM | Demitasse Spoon | 4 3/8 | | $17.99 |
|
| 8 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 1/8 | | $12.99 |
|
| 6 | | PLSHR | Place Spoon Individual with Stainl-HC | | | $39.99 |
|
| 18 | | EGGSR | Egg Spoon Solid Individual HC | | | $32.99 |
|
| 4 | | BSF | Flat Handle Butter Spreader | 5 7/8 | | $11.99 |
|
| 6 | | IT | Iced Tea Spoon | 7 5/8 | | $22.99 |
|
| 18 | | CFR | Seafood/Cocktail Fork HC | | | $27.99 |
|
| 5 | | OYF | Oyster Fork | 5 3/4 | | $19.99 |
|
| 18 | | OYFR | Oyster Fork with Short Handle HC | | | $31.99 |
|
| 18 | | RAMFR | Ramekin Fork Large Solid HC | | | $31.99 |
|
| 18 | | ICSPR | Ice Cream Spoon-HC | | | $34.99 |
|
| 18 | | ICFR | Ice Cream Fork HC | | | $31.99 |
|
| 1 | | TAS | Tablespoon (Serving Spoon) | 8 1/8 | | $27.99 |
|
| 1 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $49.99 |
|
| 1 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $39.99 |
|
| 1 | | VFSR | Vegetable Serving Fork Solid HC | | | $39.99 |
|
| 1 | | BCAS | Solid Smooth Berry/Casserole Spoon | 8 7/8 | | $64.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $46.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $46.99 |
|
| 2 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | $56.99 |
|
| 1 | | SUSPN | Sugar Spoon | 6 | | $33.99 |
|
| 1 | | SUT | Sugar Tongs | 4 1/4 | | $74.95 |
|
| 1 | | SUTR | Sugar Tongs Solid HC | | | $69.95 |
|
| 3 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 3/8 | | $45.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $43.99 |
|
| 2 | | MBFH | Flat Handle Master Butter Knife | 7 1/4 | | $23.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $31.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $32.99 |
|
| 18 | | LOFR | Lobster Fork Solid HC | | | $31.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $42.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $65.95 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $41.99 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $63.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $52.99 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 5 5/8 | | $43.99 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 7 | | $49.99 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $43.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $54.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $49.99 |
|
| 1 | | LAO | Oyster Ladle, Solid Piece | 9 3/8 | | $139.95 |
|
| 1 | | CAF | Cake Serving Fork | 7 7/8 | GOLD WASH | $79.95 |
|
| 18 | | COFR | Corn Fork HC | | | $29.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $31.99 |
|
| 4 | | AFSPR | Asparagus Serving Fork Solid Silve-HC | | | $73.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $51.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $27.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $26.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $32.99 |
|
| 1 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $41.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $39.99 |
|
| 1 | | EGSPR | Pierced Egg Server Solid Silverpla-HC | | | $69.95 |
|
| 9 | | FBPR | Baked Potato Fork HC | | | $29.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $39.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $45.99 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $89.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $32.99 |
|
| 1 | | LETFR | Lettuce Serving Fork Large HC | | | $39.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $39.99 |
|
| 1 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $52.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $44.99 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $26.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $31.99 |
|
| 18 | | NACR | Napkin Clip HC | | | $25.99 |
|
| 18 | | NACPR | Napkin Clip Pierced Large HC | | | $31.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $29.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $37.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $31.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $39.99 |
|
| 3 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $119.95 |
|
| 1 | | SSFS | Salad Serving Fork, Solid Piece | 8 3/4 | | $69.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $43.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $43.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $59.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $59.99 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $59.99 |
|
| 2 | | CFS | Small Steak Carving Fork with Stainle | 9 1/4 | | $89.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $54.99 |
|
| 1 | | KS | Small Steel Rod Sharpener Knife | 11 1/8 | | $75.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $39.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $42.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $59.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless B-HC | | | $47.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $44.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $63.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $45.99 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $37.99 |
|
| 18 | | RINGR | Finger Ring (Provide Size) HC | | | $24.99 |
|
| 18 | | PBCR | Baby Cup with Silverplate Bowl and-HC | | | $29.99 |
|
| 4 | | HCNSR | Candle Snuffer with Pewter Bowl HC | | | $39.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $59.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stain-HC | | | $46.99 |
|
| 18 | | NRTS | Napkin Ring Large HC | | | $24.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $26.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $24.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $31.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 6 | 25% | K2OFB | Old French Hollow Knife with Bolster | 9 7/8 | | $26.99 |
|
| 4 | 25% | F2 | Fork | 7 1/2 | | $17.24 |
|
| 1 | 25% | PLS | Place/Oval Soup Spoon | 7 1/8 | | $13.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | PLS | Place/Oval Soup Spoon | 7 1/8 | | $9.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2NFS | New French Solid Knife | | | |
|
| 0 | | K2OF | Old French Hollow Knife | 9 3/4 | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | 9 7/8 | | $35.99 |
|
| 0 | | K2OFS | Old French Solid Knife | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K2BS | Blunt Solid Knife | | | |
|
| 0 | | GKNF | New French Hollow Grille Knife | | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1NFS | New French Solid Knife | | | |
|
| 0 | | K1OFS | Old French Solid Knife | 9 3/8 | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1BS | Blunt Solid Knife | | | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | | | |
|
| 0 | | BREKSO | Solid Breakfast Knife | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | F2HR | Dinner Fork Individual with Stainl-HC | | | |
|
| 0 | | F2H | Hollow Handle Fork | 7 7/8 | | |
|
| 0 | | F2I | Indented Solid Handled Fork | | | |
|
| 0 | | F1H | Hollow Handle Fork | | | |
|
| 0 | | F1I | Indented Solid Handled Fork | | | |
|
| 0 | | GRLF | Grille Fork (Viande) | | | |
|
| 0 | | SF | Individual Salad Fork | 6 | | |
|
| 0 | | DEF | Dessert Fork | | | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | PIEF | Individual Pie Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FFR | Fish/Salad Fork Individual Large HC | | | |
|
| 0 | | FFSV | Individual Hollow Fish Fork, Silverpl | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FKSV | Individual Fish Knife with Silverplat | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | | |
|
| 0 | | PAP | Individual Pap/Fruit Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | OK | Orange Knife with Silverplate Blade | 7 3/8 | | |
|
| 0 | | OKSO | Individual Orange Knife, Solid Piece | | | |
|
| 0 | | STRF | Strawberry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | | | |
|
| 0 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 7/8 | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 1/8 | | $17.99 |
|
| 0 | | DES | Dessert/Oval Soup Spoon | | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | | | |
|
| 0 | | BSHHPP | Hollow Handle Paddle Butter Spreader | | | |
|
| 0 | | ITSR | Small Iced Tea Spoon HC | | | |
|
| 0 | | ICSP | Ice Cream Spoon | | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/8 | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCAS | Solid Smooth Berry/Casserole Spoon | 8 7/8 | GOLD WASH | |
|
| 0 | | BCASS | Solid Shell Berry/Casserole Spoon | | | |
|
| 0 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | |
|
| 0 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | IS | Ice Serving Spoon Large | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | 8 5/8 | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | SUS | Sugar Shell Spoon | | | |
|
| 0 | | SUSPN | Sugar Spoon | 6 | GOLD WASH | |
|
| 0 | | BONT | Bon Bon Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFM | Medium Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | 6 3/4 | | |
|
| 0 | | MBFHT | Flat Twisted Handle Master Butter Kni | | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | | | |
|
| 0 | | PISSO | Pie Server, Solid Piece | | | |
|
| 0 | | PIKS | Large Solid Pie Knife | | | |
|
| 0 | | CASW | Cake Saw, Solid Piece | | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAPUSI | Punch Ladle with Silverplate Bowl | | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | 11 3/4 | | |
|
| 0 | | LASHS | Hollow Handle Soup Ladle with Solid B | | | |
|
| 0 | | LAB | Bouillon Ladle | | | |
|
| 0 | | LEF | Lemon Fork | 4 3/4 | GOLD WASH | |
|
| 0 | | PIFOL | Long Handle Pickle/Olive Fork | | | |
|
| 0 | | PFOS | Old Style Pickle Fork | | | |
|
| 0 | | AFS | Large Solid Asparagus Serving Fork | | | |
|
| 0 | | ASPS | Solid Asparagus Server | | | |
|
| 0 | | ASPSHS | Hollow Asparagus Server with Silverpl | | | |
|
| 0 | | ATS | Asparagus Tongs, Solid Piece | | | |
|
| 0 | | ATSI | Individual Asparagus Tongs, Solid Pi | | | |
|
| 0 | | BF | Baby Fork | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | | | |
|
| 0 | | BSC | Curved Handle Baby Spoon | | | |
|
| 0 | | BK | Baby Knife with Stainless Blade | | | |
|
| 0 | | INS | Infant Feeding Spoon | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | | | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 1/4 | | |
|
| 0 | | YKS | Youth Knife, Solid Piece | | | |
|
| 0 | | YF | Youth Fork |