DESHOULIERES,PHILIPP BALTIK-WHITE & SAND (IVORY) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 13 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| 8 | | SAU | Saucer Only | | | | *CALL or CLICK*
|
| 12 | | BRCS | Breakfast Cup and Saucer Set | 2 3/4 | | | *CALL or CLICK*
|
| 1 | | DP | Dinner Plate | 11 | | | *CALL or CLICK*
|
| 24 | | SPDES | Salad/Dessert Plate | 9 1/2 | | | *CALL or CLICK*
|
| 9 | | BB | Bread and Butter Plate | 6 | | | *CALL or CLICK*
|
| 3 | | SOCE | Soup/Cereal Bowl | 8 1/2 | | | *CALL or CLICK*
|
| 11 | | PASI10 | Individual Pasta Bowl | 10 1/2 | | | *CALL or CLICK*
|
| 2 | | CR | Creamer | 3 1/4 | 6 OZ | | *CALL or CLICK*
|
| 2 | | SU | Sugar Bowl and Lid | 3 1/4 | | | *CALL or CLICK*
|
| 1 | | OV10 | Oval Vegetable Bowl | 10 1/2 | | | *CALL or CLICK*
|
| 2 | | SB11 | Large Salad Serving Bowl | 11 1/4 | | | *CALL or CLICK*
|
| 2 | | TUR | Tureen with Lid | | | | *CALL or CLICK*
|
| 1 | | TRASAN | Large Sandwich Tray | 15 3/4 | | | *CALL or CLICK*
|
| 1 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 1 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 1 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 3 | | TP | Tea Pot and Lid | 4 1/2 | 4 CUP | | *CALL or CLICK*
|
| 3 | | CP | Coffee Pot and Lid | 6 1/2 | 5 CUP | | *CALL or CLICK*
|
| 1 | | GR2 | Gravy Boat and Underplate | | | | *CALL or CLICK*
|
| 2 | | RELGUP | Relish/Gravy Underplate | 9 1/4 | | | *CALL or CLICK*
|
| 12 | | CSBFL | Cream Soup Bowl Only (Flat) | | | | *CALL or CLICK*
|
| 12 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | | *CALL or CLICK*
|
| 3 | | BASR | Basket with Bamboo Handle HC | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 1 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 1 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 4 | | CLODHC | Display Clock (Sau)-HC | | | | *CALL or CLICK*
|
| 3 | | COGRR | Coffee Grinder Hc-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 1 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 3 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 2 1/4 | | |
|
| 0 | | BRC | Breakfast Cup Only | 2 3/4 | | |
|
| 0 | | BRSAU | Breakfast Saucer Only | | | |
|
| 0 | | SEP | Service Plate (Charger) | | | |
|
| 0 | | SOR | Rimmed Soup Bowl | | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 1/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | PL16 | Oval Serving Platter | | | |
|
| 0 | | CA | Cake Plate | | | |
|
| 0 | | TPN | Tea Pot without Lid | 4 1/2 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CPN | Coffee Pot without Lid | 6 1/2 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | GR2R | Gravy Boat and Underplate (Relish) | | | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | 9 | | |
|
| 0 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|